![]() |
| Home | ![]() |
Login | ![]() |
Contact us |
IUSSP Funding and Activity Reports
IUSSP Funding and Activity Reports The IUSSP is a not-for-profit professional association. The annual budget of the IUSSP is now around 750 000 euro. The IUSSP is grateful to the following government ministries, international organizations and private foundations for their financial support:

United Nations Fund for Population Activities (UNFPA)

The William and Flora Hewlett Foundation (USA)

Wellcome Trust (United Kingdom)

Dutch Ministry of Foreign Affairs (Netherlands)
Institut National d'Etudes Démographiques
(INED)

Direction de la population et des migrations (France)

Ministère des affaires étrangères et européennes (France)
Politique scientifique fédérale (Belgique)
| Year | Income | Expenditure |
| 1987 | USD 1 400 500 | USD 1 386 513 |
| 1988 | USD 1 840 033 | USD 1 933 334 |
| 1989 | USD 1 744 817 | USD 1 788 910 |
| 1990 | USD 1 544 041 | USD 1 486 714 |
| 1991 | USD 1 631 468 | USD 1 690 951 |
| 1992 | USD 1 581 269 | USD 1 765 003 |
| 1993 | USD 1 850 544 | USD 1 731 830 |
| 1994 | USD 1 796 605 | USD 1 730 200 |
| 1995 | USD 1 511 116 | USD 1 496 221 |
| 1996 | USD 1 684 428 | USD 1 677 046 |
| 1997 | USD 1 486 026 | USD 1 433 466 |
| 1998 | USD 1 134 400 | USD 1 229 717 |
| 1999 | USD 988 418 | USD 1 193 449 |
| 2000 | USD 808 949 | USD 586 770 |
| 2001 | EUR 1 633 517 | EUR 1 183 208 |
| 2002 | EUR 964 021 | EUR 921 113 |
| 2003 | EUR 721 764 | EUR 641 226 |
| 2004 | EUR 853 144 | EUR 775 525 |
| 2005 | EUR 1 481 081 | EUR 835 547 |
| 2006 | EUR 682 392 | EUR 649 917 |
| 2007 | EUR 743 449 | EUR 781 251 |

