![]() | ![]() |
| Home | ![]() |
Login | ![]() |
Contact us | Site Map |
Panel on Population and Poverty (2007-2010)
IUSSP Seminar on “Demographics and Macroeconomic Performance”
Paris, France, 4-5 June 2010
Programme
Friday, June 4 -- at Agence française de développement (AFD)
Sessions chaired by David Bloom
| 9:00 – 9:30 | Opening by John Casterline and David Bloom: Welcome, Introductions, and Agenda |
| 9:30 – 10:45 | David Bloom, David Canning, Günther Fink, and Jocelyn Finlay "Micro foundations of the demographic dividend" Discussants: Charles Becker and Bo Malmberg |
| 10:45 – 11:00 | Break |
| 11:00 – 12:15 | Quamrul Ashraf, David Weil, and Joshua Wilde "The effect of interventions to reduce fertility on economic growth" Discussants: Günther Fink and Alexia Fürnkranz-Prskawetz |
| 12:15 – 1:15 | Lunch (at AFD) |
| 1:15 – 2:30 | Anju Malhotra "Gender and economic growth" Discussants: Dennis Ahlburg and Philomena Nyarko |
| 2:30 – 2:45 | Break |
| 2:45 – 4:00 | Thomas Lindh "National transfer accounts and macroeconomic forecasting" Discussants: David Weil and Joshua Wilde |
| 4:00 – 4:15 | Break |
| Session chaired by John Casterline | |
| 4:15 – 5:30 | David Bloom, Salal Humair, Andrew Mason, Olanrewaju Olaniyan, and Adedoyin Soyibo "Prospects for economic growth in Nigeria: A demographic perspective" Discussants: Peter Heller and Rachel Nugent |
| 5:30 – | Cocktail (at AFD) |
|
Saturday, June 5 -- at Novotel Paris-Gare de Lyon |
|
| 9:00 – 10:15 | Batool Zaidi and Zeba Sathar "Pakistan’s unique demographic and economic trajectories: An exploration of interlinkages" Discussants: Julie DaVanzo and Salal Humair |
| 10:15 – 10:30 | Break |
| 10:30 – 11:45 | Julie DaVanzo, Harun Dogo, and Clifford Grammich "Demographic dividend or demographic drag?: A net assessment of population trends in China and India, 2020-2025, and their implications" Discussants: Judith Banister and Alejandro Herrin |
| 11:45 – 12:45 | Lunch (at Novotel) |
| 12:45 – 2:00 | Judith Banister, David Bloom, and Larry Rosenberg "Population Aging and Economic Growth in China" Discussants: Dennis Ahlburg and Bo Malmberg |
| 2:00 – 2:15 | Break |
| 2:15 – 3:30 | Bernardo Lanza Queiroz and Cassio Turra "Window of opportunity?: economic consequences of population changes in Brazil" Discussants: John Casterline and Peter Heller |
[NOTE: Each presentation will last 30 minutes, to be followed by a 10-minute response from each
discussant and 25 minutes of general discussion.]
IUSSP
3-5 rue Nicolas, F-75980 Paris cedex 20, France
Tel +33 1 56 06 21 73 - Fax +33 1 56 06 22 04
contact us
3-5 rue Nicolas, F-75980 Paris cedex 20, France
Tel +33 1 56 06 21 73 - Fax +33 1 56 06 22 04
contact us


